Initial Down Payment
Payable for 36 Months
Final Settlement Payment
| Shop # | Size (Dimensions) | Sq. Ft | Price/Sqft | Total Price |
|---|---|---|---|---|
| 1 | 14.6' x 30' | 420 | 90,000 | 37,800,000 |
| 2 | 12' x 30' | 360 | 90,000 | 32,400,000 |
| 3-4 | 17.6' x 30' | 525 | 90,000 | 47,250,000 |
| 8 | 14' x 30' | 420 | 90,000 | 40,800,000 |
| 11-12 | 38.10' x 13.6' | 522/535 | 80,000 | 42,800,000 |
| Shop # | Size (Dimensions) | Sq. Ft | Price/Sqft | Total Price |
|---|---|---|---|---|
| 1 | 14.6' x 30' | 420 | 80,000 | 33,600,000 |
| 2-7 | 12' x 30' | 360 | 80,000 | 28,800,000 |
| 8 | 20' x 30' | 600 | 80,000 | 48,000,000 |
| 9 | 36.9' x 13.9' | 510 | 70,000 | 35,700,000 |
Standard Rates: First Floor (70,000/sqft) | Second Floor (60,000/sqft)
| Shop # | Size (Dimensions) | Sq. Ft | 1st Floor Total | 2nd Floor Total |
|---|---|---|---|---|
| 1 | 13.9' x 25.6' | 350 | 24,500,000 | 21,000,000 |
| 3-8 | 12' x 32' | 384 | 26,880,000 | 23,040,000 |
| 14 | 38.10' x 13.6' | 522 | 36,540,000 | 31,320,000 |
629 Sq. Ft
Available: Floors 4-9
445 Sq. Ft
Available: Floors 4-9
350 Sq. Ft
Available: Floors 7-8
718 Sq. Ft
Available: Floors 4-9
| Shop # | Dimensions | Sq. Ft | Price/Sqft | Total Prize |
|---|---|---|---|---|
| 2-3 | 37.3' x 12' | 445 | 50,000 | 22,250,000 |
| 4 | 38.10' x 13.6' | 522 | 50,000 | 26,100,000 |
| 5 | 39.10' x 13.4' | 535 | 50,000 | 26,750,000 |